Explore HyFi liquidity
| # | Pair | Chain | Liquidity ↓ |
|---|---|---|---|
| 1 | ![]() ![]() ETH/USDC Base | Base | $3,824 |
| 2 | ![]() ![]() cbBTC/USDC Base | Base | $1,851 |
| 3 | ![]() ![]() NVDAc/USDC Base | Base | $553 |
| 4 | ![]() SPCXc/USDC Base | Base | $41.83 |
| 5 | ![]() ![]() MSTRc/USDC Base | Base | $21.52 |
| 6 | ![]() ![]() GOOGLc/USDC Base | Base | $19.49 |
| 7 | ![]() ![]() NVDA/USDG Robinhood Chain | Robinhood Chain | $0.00 |
| 8 | ![]() ![]() MSTR/USDG Robinhood Chain | Robinhood Chain | $0.00 |
| 9 | ![]() ![]() GOOGL/USDG Robinhood Chain | Robinhood Chain | $0.00 |
| 10 | ![]() SPCX/USDG Robinhood Chain | Robinhood Chain | $0.00 |
| 11 | ![]() ![]() ETH/USDG Robinhood Chain | Robinhood Chain | $0.00 |
| 12 | ![]() ![]() ETH/USDC Arbitrum | Arbitrum | $0.00 |
| 13 | ![]() ![]() WBTC/USDC Arbitrum | Arbitrum | $0.00 |
| 14 | ![]() ![]() cbBTC/USDC Arbitrum | Arbitrum | $0.00 |
| 15 | ![]() ![]() ARB/USDC Arbitrum | Arbitrum | $0.00 |
| 16 | ![]() ![]() GNS/USDC Arbitrum | Arbitrum | $0.00 |
| 17 | ![]() CHIP/USDC Arbitrum | Arbitrum | $0.00 |











